COMMUNITY RESOURCES | ||
---|---|---|
The community resources listed below, which exist in the areas where CASA P.O.W. has participating properties, are there to service the under-privileged groups we target. Since those who are on Ontario Works tend to have only $520 monthly total as a subsidy from city funding (contrast to the higher rates of those on ODSP, a provincial source), which often goes towards rent, the food banks exist to provide weekly rations of food. The network of organizations with their specific resources and services try to fill the various needs of the under-privileged and are funded either by government, church, corporate or private donations. Some of the non-profit groups allow volunteers to help, and in exchange a volunteer can get an extra $100 monthly and maybe a transit pass. Until full-time employment income is obtained, community resources such as these provide the supportive network that help make the transition from street life and institutionalized shelters to a full independent working lifestyle. | ||
FUNDING | ||
National Homelessness Initiative | ||
Ontario Works | Ministry of Community and Social Services | Ontario Disability Support Program |
Parkdale/High Park | York | York |
Social Services OW 1900 Dundas St. W. ODSP 385 Yonge St. |
Social Services OW 605 Rogers Rd. ODSP 1870 Wilson Ave. |
Social Services OW 1860 Wilson Ave. ODSP 1870 Wilson Ave. |
St. Joseph's Food Bank St. Philips Pantry 245 Dunn Ave. |
Harvest Food Bank Salvation Army Food Bank |
Faith Assemblies 49 Milford Ave. 20 Yorkwood Gate |
Parkdale Health Center 1229 Queen St. W. |
York Community |
York Communiy |
Salvation Army Clothing 1447 Queen St. W. |
Salvation Army Clothing 665 St. Clair W. |
Salvation Army Clothing 1675 Jane St. |
P.A.R.C. |
||
Parkdale LINC Language Instruction 1257 Queen St. W. |
COSTI 1700 Wilson |
COSTI 1700 Wilson |
Capuchin Outreach St.Clair/St.Francis Table 1233 Queen St W |
||
Employment Center Dufferin Mall |
Chesswood Employment Center |
Career Edge |
St. Stephen's House Conflict Resolution |
Conflict Mediation Services of Downsview |
Conflict Mediation Services of Downsview |
Parkdale Community Legal Services 1266 Queen St W |
York Community Legal Services 1651 Keele St |
Downsview Community Legal Services 893 Sheppard Ave W |
Shelters: Evangeline, Florence Booth, Women's Residence, Scarborough Hope, Elisa House, Women's Assault, Red Door | ||
Landlord Self Help | Legal Aid Ontario | Federation of Metro Tenants Association |
St. Christophers Program (meal delivery, transportation to appointments; charge) 416-532-4828 | ||
Dial 211 for Community Information 24 hours 7 days | ||
Ontario Rental Housing Tribunal | ||
CASA P.O.W. |