| RENTAL SPACES | |||
|---|---|---|---|
| Listing Fees Per Year to Property | |||
| Refundable End of Year if Not Placed | |||
| Note: If only one unit is listed and placed, placement fee includes one webpage of property, basic listing. Listing fee is charged to cover costs of website & updates, transportation for viewing, small ads & listings in other papers, promoting properties in shelter presentations, and processing of papers. Sometimes, if the Property fills the units on its own, the listing fee is refunded within the year and those units are removed from CASA P.O.W. website listings. | |||
| Placement, Replacement, Exchange & Residual Fees (All Non-Refundable) | |||
| Initial Placement of units = 100% of one month's rent x units allotted for minimum 1 year lease | |||
| Exchange (or Addition) of Co-Tenants within first year if Tenants ask = Free Exchange (or Addition) | |||
| Replacement of tenants within first year if Property evicts = 50% of one month's rent per unit | |||
| Replacement of tenants within three months if Tenants leave without dispute = Free Replacement | |||
| Note: The Placement Fee is non-refundable because upon payment of the Tenants first and last months rent, the Property is paid and therefore, the Agency has to be paid as well for bringing the Tenant in. From then on, it is up to the Property and the Tenant to maintain a good relationship which will hopefully be for 1 year or more, as the Agency's role is mainly to recruit tenants and fill the vacancies. However, if any problems arise, please contact CASA P.O.W. by phone or fill out and/or fax the Complaint Form. | |||
| Includes monthly meetings, workshops, public presentations, email, discounts or tickets to special events and fundraisers. |